|
BriteGuard™ Hex Key Sets - Long Length - Inch & Metric |
|
| 16136 | HLX12B | 12 PC (.050 - 5/16") | 1 | |
| 16137 | HLX13B | 13 PC (.050 - 3/8") | 1 | |
| 16138 | HLX10B | 10 PC (1/16 - 1/4") | 1 | |
| 17146 | HLX6MB | 6 PC (1.5 - 5mm) | 1 | |
| 17192 | HLX7MB | 7 PC (1.5 - 6mm) | 1 | |
| 17195 | HLX15MB | 15 PC (1.27 - 10mm) | 1 | |
| 17199 | HLX9MB | 9 PC (1.5 - 10mm) | 1 | |
|
| |
|
BriteGuard™ Hex Key Singles - Long Length - Inch |
|
| 16100 | 0.028" | 10 | Tagged/Barcoded | 2.6" | |
| 16101 | 0.035" | 10 | Tagged/Barcoded | 2.7" | |
| 16102 | .050" | 10 | Tagged/Barcoded | 2.8" | |
| 16103 | 1/16" | 10 | Tagged/Barcoded | 3.0" | |
| 16104 | 5/64" | 10 | Tagged/Barcoded | 3.2" | |
| 16105 | 3/32" | 10 | Tagged/Barcoded | 3.4" | |
| 16106 | 7/64" | 10 | Tagged/Barcoded | 3.6" | |
| 16107 | 1/8" | 10 | Tagged/Barcoded | 3.8" | |
| 16108 | 9/64" | 10 | Tagged/Barcoded | 4.0" | |
| 16109 | 5/32" | 10 | Tagged/Barcoded | 4.2" | |
| 16110 | 3/16" | 10 | Tagged/Barcoded | 4.5" | |
| 16111 | 7/32" | 5 | Tagged/Barcoded | 4.9" | |
| 16112 | 1/4" | 5 | Tagged/Barcoded | 5.3" | |
| 16113 | 5/16" | 5 | Tagged/Barcoded | 6.0" | |
| 16114 | 3/8" | 5 | Tagged/Barcoded | 6.8" | |
| 16115 | 7/16" | 1 | Tagged/Barcoded | 7.5" | |
| 16116 | 1/2" | 1 | Tagged/Barcoded | 8.3" | |
| 16117 | 9/16" | 1 | Tagged/Barcoded | 9.0" | |
| 16118 | 5/8" | 1 | Tagged/Barcoded | 9.8" | |
| 16119 | 3/4" | 1 | Tagged/Barcoded | 11.3" | |
| 26100 | 0.028" | 50 | Bulk | 2.6" | |
| 26101 | 0.035" | 50 | Bulk | 2.7" | |
| 26102 | .050" | 50 | Bulk | 2.8" | |
| 26103 | 1/16" | 50 | Bulk | 3.0" | |
| 26104 | 5/64" | 50 | Bulk | 3.2" | |
| 26105 | 3/32" | 50 | Bulk | 3.4" | |
| 26106 | 7/64" | 50 | Bulk | 3.6" | |
| 26107 | 1/8" | 50 | Bulk | 3.8" | |
| 26108 | 9/64" | 50 | Bulk | 4.0" | |
| 26109 | 5/32" | 50 | Bulk | 4.2" | |
| 26110 | 3/16" | 50 | Bulk | 4.5" | |
| 26111 | 7/32" | 25 | Bulk | 4.9" | |
| 26112 | 1/4" | 25 | Bulk | 5.3" | |
| 26113 | 5/16" | 25 | Bulk | 6.0" | |
| 26114 | 3/8" | 25 | Bulk | 6.8" | |
|
| |
|
BriteGuard™ Hex Key Singles - Extra Long - Metric |
|
| 17147 | .71mm | 10 | Tagged/Barcoded | 2.6" | |
| 17148 | .89mm | 10 | Tagged/Barcoded | 2.7" | |
| 17149 | 1.27mm | 10 | Tagged/Barcoded | 2.8" | |
| 17150 | 1.5mm | 10 | Tagged/Barcoded | 3.5" | |
| 17152 | 2mm | 10 | Tagged/Barcoded | 3.9" | |
| 17154 | 2.5mm | 10 | Tagged/Barcoded | 4.4" | |
| 17156 | 3mm | 10 | Tagged/Barcoded | 5.0" | |
| 17158 | 3.5mm | 1 | Tagged/Barcoded | 5.2" | |
| 17160 | 4mm | 10 | Tagged/Barcoded | 5.6" | |
| 17162 | 4.5mm | 1 | Tagged/Barcoded | 5.9" | |
| 17164 | 5mm | 5 | Tagged/Barcoded | 6.3" | |
| 17166 | 5.5mm | 1 | Tagged/Barcoded | 6.8" | |
| 17168 | 6mm | 5 | Tagged/Barcoded | 6.8" | |
| 17170 | 7mm | 1 | Tagged/Barcoded | 7.2" | |
| 17172 | 8mm | 5 | Tagged/Barcoded | 7.7" | |
| 17174 | 9mm | 1 | Tagged/Barcoded | 8.0" | |
| 17176 | 10mm | 5 | Tagged/Barcoded | 8.4" | |
| 17178 | 11mm | 1 | Tagged/Barcoded | 7.9" | |
| 17180 | 12mm | 1 | Tagged/Barcoded | 8.7" | |
| 17184 | 14mm | 1 | Tagged/Barcoded | 10.2" | |
| 17186 | 17mm | 1 | Tagged/Barcoded | 11.0" | |
| 17188 | 19mm | 1 | Tagged/Barcoded | 11.6" | |
| 27147 | .71mm | 50 | Bulk | 2.6" | |
| 27148 | .89mm | 50 | Bulk | 2.7" | |
| 27149 | 1.27mm | 50 | Bulk | 2.8" | |
| 27150 | 1.5mm | 50 | Bulk | 3.5" | |
| 27152 | 2mm | 50 | Bulk | 3.9" | |
| 27154 | 2.5mm | 50 | Bulk | 4.4" | |
| 27156 | 3mm | 50 | Bulk | 5.0" | |
| 27158 | 3.5mm | 50 | Bulk | 5.2" | |
| 27160 | 4mm | 50 | Bulk | 5.6" | |
| 27162 | 4.5mm | 50 | Bulk | 5.9" | |
| 27164 | 5mm | 50 | Bulk | 6.3" | |
| 27166 | 5.5mm | 25 | Bulk | 6.8" | |
| 27168 | 6mm | 25 | Bulk | 6.8" | |
| 27170 | 7mm | 25 | Bulk | 7.2" | |
| 27172 | 8mm | 25 | Bulk | 7.7" | |
| 27174 | 9mm | 25 | Bulk | 8.0" | |
| 27176 | 10mm | 10 | Bulk | 8.8" | |
| 27178 | 11mm | 10 | Bulk | 7.9" | |
| 27180 | 12mm | 10 | Bulk | 8.7" | |
|
| |
|
BriteGuard™ Hex Key Sets - Short Length - Inch & Metric |
|
| 16236 | HLX12SB | 12 PC (.050 - 5/16") | 1 | |
| 16237 | HLX13SB | 13 PC (.050 - 3/8") | 1 | |
| 16238 | HLX10SB | 10 PC (1/16 - 1/4") | 1 | |
| 16246 | HLX6MSB | 6 PC (1.5 - 5mm) | 1 | |
| 16292 | HLX7MSB | 7 PC (1.5 - 6mm) | 1 | |
| 16299 | HLX9MSB | 9 PC (1.5 - 10mm) | 1 | |
|
| |
|
BriteGuard™ Hex Key Singles - Short Length - Inch |
|
| 16200 | 0.028" | 10 | Tagged/Barcoded | 1.2" | |
| 16201 | 0.035" | 10 | Tagged/Barcoded | 1.2" | |
| 16202 | .050" | 10 | Tagged/Barcoded | 1.6" | |
| 16203 | 1/16" | 10 | Tagged/Barcoded | 1.8" | |
| 16204 | 5/64" | 10 | Tagged/Barcoded | 1.9" | |
| 16205 | 3/32" | 10 | Tagged/Barcoded | 2.0" | |
| 16206 | 7/64" | 10 | Tagged/Barcoded | 2.1" | |
| 16207 | 1/8" | 10 | Tagged/Barcoded | 2.3" | |
| 16208 | 9/64" | 10 | Tagged/Barcoded | 2.4" | |
| 16209 | 5/32" | 10 | Tagged/Barcoded | 2.5" | |
| 16210 | 3/16" | 10 | Tagged/Barcoded | 2.8" | |
| 16211 | 7/32" | 5 | Tagged/Barcoded | 3.0" | |
| 16212 | 1/4" | 5 | Tagged/Barcoded | 3.3" | |
| 16213 | 5/16" | 5 | Tagged/Barcoded | 3.8" | |
| 16214 | 3/8" | 5 | Tagged/Barcoded | 4.3" | |
| 16215 | 7/16" | 1 | Tagged/Barcoded | 4.8" | |
| 16216 | 1/2" | 1 | Tagged/Barcoded | 5.3" | |
| 16217 | 9/16" | 1 | Tagged/Barcoded | 5.8" | |
| 16218 | 5/8" | 1 | Tagged/Barcoded | 6.3" | |
| 16219 | 3/4" | 1 | Tagged/Barcoded | 7.3" | |
| 26200 | 0.028" | 50 | Bulk | 1.2" | |
| 26201 | 0.035" | 50 | Bulk | 1.2" | |
| 26202 | .050" | 50 | Bulk | 1.6" | |
| 26203 | 1/16" | 50 | Bulk | 1.8" | |
| 26204 | 5/64" | 50 | Bulk | 1.9" | |
| 26205 | 3/32" | 50 | Bulk | 2.0" | |
| 26206 | 7/64" | 50 | Bulk | 2.1" | |
| 26207 | 1/8" | 50 | Bulk | 2.3" | |
| 26208 | 9/64" | 50 | Bulk | 2.4" | |
| 26209 | 5/32" | 50 | Bulk | 2.5" | |
| 26210 | 3/16" | 50 | Bulk | 2.8" | |
| 26211 | 7/32" | 25 | Bulk | 3.0" | |
| 26212 | 1/4" | 25 | Bulk | 3.3" | |
| 26213 | 5/16" | 25 | Bulk | 3.8" | |
| 26214 | 3/8" | 25 | Bulk | 4.3" | |
|
| |
|
BriteGuard™ Hex Key Singles - Short Length - Metric |
|
| 16247 | .71mm | 10 | Tagged/Barcoded | 1.2" | |
| 16248 | .89mm | 10 | Tagged/Barcoded | 1.2" | |
| 16249 | 1.27mm | 10 | Tagged/Barcoded | 1.6" | |
| 16250 | 1.5mm | 10 | Tagged/Barcoded | 1.7" | |
| 16252 | 2mm | 10 | Tagged/Barcoded | 1.9" | |
| 16254 | 2.5mm | 10 | Tagged/Barcoded | 2.1" | |
| 16256 | 3mm | 10 | Tagged/Barcoded | 2.4" | |
| 16258 | 3.5mm | 1 | Tagged/Barcoded | 2.6" | |
| 16260 | 4mm | 10 | Tagged/Barcoded | 2.7" | |
| 16262 | 4.5mm | 1 | Tagged/Barcoded | 2.9" | |
| 16264 | 5mm | 5 | Tagged/Barcoded | 3.1" | |
| 16266 | 5.5mm | 1 | Tagged/Barcoded | 3.3" | |
| 16268 | 6mm | 5 | Tagged/Barcoded | 3.5" | |
| 16270 | 7mm | 1 | Tagged/Barcoded | 3.7" | |
| 16272 | 8mm | 5 | Tagged/Barcoded | 3.9" | |
| 16274 | 9mm | 1 | Tagged/Barcoded | 4.0" | |
| 16276 | 10mm | 5 | Tagged/Barcoded | 4.3" | |
| 16278 | 11mm | 1 | Tagged/Barcoded | 4.5" | |
| 16280 | 12mm | 1 | Tagged/Barcoded | 4.8" | |
| 16284 | 14mm | 1 | Tagged/Barcoded | 5.4" | |
| 16286 | 17mm | 1 | Tagged/Barcoded | 6.1" | |
| 16288 | 19mm | 1 | Tagged/Barcoded | 6.9" | |
| 26247 | .71mm | 50 | Bulk | 1.2" | |
| 26248 | .89mm | 50 | Bulk | 1.2" | |
| 26249 | 1.27mm | 50 | Bulk | 1.6" | |
| 26250 | 1.5mm | 50 | Bulk | 1.7" | |
| 26252 | 2mm | 50 | Bulk | 1.9" | |
| 26254 | 2.5mm | 50 | Bulk | 2.1" | |
| 26256 | 3mm | 50 | Bulk | 2.4" | |
| 26258 | 3.5mm | 50 | Bulk | 2.6" | |
| 26260 | 4mm | 50 | Bulk | 2.7" | |
| 26262 | 4.5mm | 50 | Bulk | 2.9" | |
| 26264 | 5mm | 50 | Bulk | 3.1" | |
| 26266 | 5.5mm | 25 | Bulk | 3.3" | |
| 26268 | 6mm | 25 | Bulk | 3.5" | |
| 26270 | 7mm | 25 | Bulk | 3.7" | |
| 26272 | 8mm | 25 | Bulk | 3.9" | |
| 26274 | 9mm | 25 | Bulk | 4.0" | |
| 26276 | 10mm | 10 | Bulk | 4.3" | |
| 26278 | 11mm | 10 | Bulk | 4.5" | |
| 26280 | 12mm | 10 | Bulk | 4.8" | |
|