|
Hex Keys with GoldGuard™ Finish |
|
| GoldGuard™ Hex Key Sets - Long Length - Inch
& Metric |
|
| 38136 | HLX12G | 12 PC (.050 - 5/16") | 1 | $11.30 |
| 38137 | HLX13G | 13 PC Set (.050 - 3/8") | 1 | $14.90 |
| 38138 | HLX10G | 10 PC Set (1/16 - 1/4") | 1 | $7.95 |
| 39146 | HLX6MG | 6 PC (1.5 - 5mm) | 1 | $6.85 |
| 39192 | HLX7MG | 7 PC (1.5 - 6mm) | 1 | $8.85 |
| 39195 | HLX15MG | 15 PC (1.27 - 10mm) | 1 | $25.15 |
| 39199 | HLX9MG | 9 PC (1.5 - 10mm) | 1 | $14.10 |
| GoldGuard™ Hex Key Singles - Long Length - Inch |
|
| 38100 | 0.028" | 10 | Tagged/Barcoded | 2.6" | $0.80 |
| 38101 | 0.035" | 10 | Tagged/Barcoded | 2.7" | $0.80 |
| 38102 | .050" | 10 | Tagged/Barcoded | 2.8" | $0.48 |
| 38103 | 1/16" | 10 | Tagged/Barcoded | 3.0" | $0.51 |
| 38104 | 5/64" | 10 | Tagged/Barcoded | 3.2" | $0.51 |
| 38105 | 3/32" | 10 | Tagged/Barcoded | 3.4" | $0.64 |
| 38106 | 7/64" | 10 | Tagged/Barcoded | 3.6" | $0.64 |
| 38107 | 1/8" | 10 | Tagged/Barcoded | 3.8" | $0.64 |
| 38108 | 9/64" | 10 | Tagged/Barcoded | 4.0" | $0.75 |
| 38109 | 5/32" | 10 | Tagged/Barcoded | 4.2" | $0.75 |
| 38110 | 3/16" | 10 | Tagged/Barcoded | 4.5" | $1.09 |
| 38111 | 7/32" | 5 | Tagged/Barcoded | 4.9" | $1.54 |
| 38112 | 1/4" | 5 | Tagged/Barcoded | 5.3" | $1.54 |
| 38113 | 5/16" | 5 | Tagged/Barcoded | 6.0" | $2.58 |
| 38114 | 3/8" | 5 | Tagged/Barcoded | 6.8" | $4.02 |
| 38115 | 7/16" | 1 | Tagged/Barcoded | 7.5" | $8.25 |
| 38116 | 1/2" | 1 | Tagged/Barcoded | 8.3" | $8.25 |
| 38117 | 9/16" | 1 | Tagged/Barcoded | 9.0" | $9.17 |
| 38118 | 5/8" | 1 | Tagged/Barcoded | 9.8" | $13.19 |
| 38119 | 3/4" | 1 | Tagged/Barcoded | 11.3" | $17.77 |
| 28100 | 0.028" | 50 | Bulk | 2.6" | $0.45 |
| 28101 | 0.035" | 50 | Bulk | 2.7" | $0.45 |
| 28102 | .050" | 50 | Bulk | 2.8" | $0.31 |
| 28103 | 1/16" | 50 | Bulk | 3.0" | $0.35 |
| 28104 | 5/64" | 50 | Bulk | 3.2" | $0.35 |
| 28105 | 3/32" | 50 | Bulk | 3.4" | $0.44 |
| 28106 | 7/64" | 50 | Bulk | 3.6" | $0.44 |
| 28107 | 1/8" | 50 | Bulk | 3.8" | $0.44 |
| 28108 | 9/64" | 50 | Bulk | 4.0" | $0.51 |
| 28109 | 5/32" | 50 | Bulk | 4.2" | $0.51 |
| 28110 | 3/16" | 50 | Bulk | 4.5" | $0.80 |
| 28111 | 7/32" | 25 | Bulk | 4.9" | $1.32 |
| 28112 | 1/4" | 25 | Bulk | 5.3" | $1.32 |
| 28113 | 5/16" | 25 | Bulk | 6.0" | $2.29 |
| 28114 | 3/8" | 25 | Bulk | 6.8" | $3.61 |
| GoldGuard™ Hex Key Singles - Long
Length - Metric |
|
| 39147 | .71mm | 10 | Tagged/Barcoded | 2.6" | $0.80 |
| 39148 | .89mm | 10 | Tagged/Barcoded | 2.7" | $0.80 |
| 39149 | 1.27mm | 10 | Tagged/Barcoded | 2.8" | $0.48 |
| 39150 | 1.5mm | 10 | Tagged/Barcoded | 3.0" | $0.51 |
| 39152 | 2mm | 10 | Tagged/Barcoded | 3.2" | $0.51 |
| 39154 | 2.5mm | 10 | Tagged/Barcoded | 3.5" | $0.64 |
| 39156 | 3mm | 10 | Tagged/Barcoded | 3.9" | $0.64 |
| 39158 | 3.5mm | 1 | Tagged/Barcoded | 3.9" | $0.75 |
| 39160 | 4mm | 10 | Tagged/Barcoded | 4.3" | $0.75 |
| 39162 | 4.5mm | 1 | Tagged/Barcoded | 4.5" | $1.09 |
| 39164 | 5mm | 5 | Tagged/Barcoded | 4.7" | $1.09 |
| 39166 | 5.5mm | 1 | Tagged/Barcoded | 4.9" | $1.54 |
| 39168 | 6mm | 5 | Tagged/Barcoded | 5.5" | $1.54 |
| 39170 | 7mm | 1 | Tagged/Barcoded | 5.5" | $2.58 |
| 39172 | 8mm | 5 | Tagged/Barcoded | 6.0" | $2.58 |
| 39174 | 9mm | 1 | Tagged/Barcoded | 6.3" | $4.02 |
| 39176 | 10mm | 5 | Tagged/Barcoded | 6.7" | $4.02 |
| 39178 | 11mm | 1 | Tagged/Barcoded | 7.9" | $8.25 |
| 39180 | 12mm | 1 | Tagged/Barcoded | 8.7" | $8.25 |
| 39184 | 14mm | 1 | Tagged/Barcoded | 10.2" | $9.17 |
| 39186 | 17mm | 1 | Tagged/Barcoded | 11.0" | $12.60 |
| 39188 | 19mm | 1 | Tagged/Barcoded | 11.6" | $16.62 |
| 29147 | .71mm | 50 | Bulk | 2.6" | $0.45 |
| 29148 | .89mm | 50 | Bulk | 2.7" | $0.45 |
| 29149 | 1.27mm | 50 | Bulk | 2.8" | $0.31 |
| 29150 | 1.5mm | 50 | Bulk | 3.0" | $0.35 |
| 29152 | 2mm | 50 | Bulk | 3.2" | $0.35 |
| 29154 | 2.5mm | 50 | Bulk | 3.5" | $0.44 |
| 29156 | 3mm | 50 | Bulk | 3.9" | $0.44 |
| 29158 | 3.5mm | 50 | Bulk | 3.9" | $0.51 |
| 29160 | 4mm | 50 | Bulk | 4.3" | $0.51 |
| 29162 | 4.5mm | 50 | Bulk | 4.5" | $0.80 |
| 29164 | 5mm | 50 | Bulk | 4.7" | $0.80 |
| 29166 | 5.5mm | 25 | Bulk | 4.9" | $1.32 |
| 29168 | 6mm | 25 | Bulk | 5.5" | $1.32 |
| 29170 | 7mm | 25 | Bulk | 5.5" | $2.29 |
| 29172 | 8mm | 25 | Bulk | 6.0" | $2.29 |
| 29174 | 9mm | 25 | Bulk | 6.3" | $3.61 |
| 29176 | 10mm | 10 | Bulk | 6.7" | $3.61 |
| 29178 | 11mm | 10 | Bulk | 7.9" | $8.08 |
| 29180 | 12mm | 10 | Bulk | 8.7" | $8.08 |
|
GoldGuard™ Hex Key Sets - Short Length - Inch & Metric |
|
| 38236 | HLX12SG | 12 PC (.050 - 5/16") | 1 | $7.99 |
| 38237 | HLX13SG | 13 PC (.050 - 3/8") | 1 | $10.65 |
| 38238 | HLX10SG | 10 PC (1/16 - 1/4") | 1 | $6.60 |
| 38246 | HLX6MSG | 6 PC (1.5 - 5mm) | 1 | $5.50 |
| 38292 | HLX7MSG | 7 PC (1.5 - 6mm) | 1 | $6.75 |
| 38299 | HLX9MSG | 9 PC (1.5 - 10mm) | 1 | $9.88 |
| GoldGuard™ Hex Key Singles - Short Length - Inch |
|
| 38200 | 0.028" | 10 | Tagged/Barcoded | 1.2" | $0.58 |
| 38201 | 0.035" | 10 | Tagged/Barcoded | 1.2" | $0.58 |
| 38202 | .050" | 10 | Tagged/Barcoded | 1.6" | $0.40 |
| 38203 | 1/16" | 10 | Tagged/Barcoded | 1.8" | $0.40 |
| 38204 | 5/64" | 10 | Tagged/Barcoded | 1.9" | $0.45 |
| 38205 | 3/32" | 10 | Tagged/Barcoded | 2.0" | $0.45 |
| 38206 | 7/64" | 10 | Tagged/Barcoded | 2.1" | $0.48 |
| 38207 | 1/8" | 10 | Tagged/Barcoded | 2.3" | $0.48 |
| 38208 | 9/64" | 10 | Tagged/Barcoded | 2.4" | $0.51 |
| 38209 | 5/32" | 10 | Tagged/Barcoded | 2.5" | $0.51 |
| 38210 | 3/16" | 10 | Tagged/Barcoded | 2.8" | $0.64 |
| 38211 | 7/32" | 5 | Tagged/Barcoded | 3.0" | $0.98 |
| 38212 | 1/4" | 5 | Tagged/Barcoded | 3.3" | $0.98 |
| 38213 | 5/16" | 5 | Tagged/Barcoded | 3.8" | $1.54 |
| 38214 | 3/8" | 5 | Tagged/Barcoded | 4.3" | $2.58 |
| 38215 | 7/16" | 1 | Tagged/Barcoded | 4.8" | $5.27 |
| 38216 | 1/2" | 1 | Tagged/Barcoded | 5.3" | $5.27 |
| 38217 | 9/16" | 1 | Tagged/Barcoded | 5.8" | $6.64 |
| 38218 | 5/8" | 1 | Tagged/Barcoded | 6.3" | $8.60 |
| 38219 | 3/4" | 1 | Tagged/Barcoded | 7.3" | $13.29 |
| 28200 | 0.028" | 50 | Bulk | 1.2" | $0.35 |
| 28201 | 0.035" | 50 | Bulk | 1.2" | $0.35 |
| 28202 | .050" | 50 | Bulk | 1.6" | $0.24 |
| 28203 | 1/16" | 50 | Bulk | 1.8" | $0.24 |
| 28204 | 5/64" | 50 | Bulk | 1.9" | $0.27 |
| 28205 | 3/32" | 50 | Bulk | 2.0" | $0.27 |
| 28206 | 7/64" | 50 | Bulk | 2.1" | $0.32 |
| 28207 | 1/8" | 50 | Bulk | 2.3" | $0.32 |
| 28208 | 9/64" | 50 | Bulk | 2.4" | $0.35 |
| 28209 | 5/32" | 50 | Bulk | 2.5" | $0.35 |
| 28210 | 3/16" | 50 | Bulk | 2.8" | $0.51 |
| 28211 | 7/32" | 25 | Bulk | 3.0" | $0.82 |
| 28212 | 1/4" | 25 | Bulk | 3.3" | $0.82 |
| 28213 | 5/16" | 25 | Bulk | 3.8" | $1.32 |
| 28214 | 3/8" | 25 | Bulk | 4.3" | $2.29 |
| GoldGuard™ Hex Key Singles - Short Length - Metric |
|
| 38247 | .71mm | 10 | Tagged/Barcoded | 1.2" | $0.58 |
| 38248 | .89mm | 10 | Tagged/Barcoded | 1.2" | $0.58 |
| 38249 | 1.27mm | 10 | Tagged/Barcoded | 1.6" | $0.40 |
| 38250 | 1.5mm | 10 | Tagged/Barcoded | 1.7" | $0.40 |
| 38252 | 2mm | 10 | Tagged/Barcoded | 1.9" | $0.43 |
| 38254 | 2.5mm | 10 | Tagged/Barcoded | 2.1" | $0.43 |
| 38256 | 3mm | 10 | Tagged/Barcoded | 2.4" | $0.48 |
| 38258 | 3.5mm | 1 | Tagged/Barcoded | 2.6" | $0.51 |
| 38260 | 4mm | 10 | Tagged/Barcoded | 2.7" | $0.51 |
| 38262 | 4.5mm | 1 | Tagged/Barcoded | 2.9" | $0.64 |
| 38264 | 5mm | 5 | Tagged/Barcoded | 3.1" | $0.64 |
| 38266 | 5.5mm | 1 | Tagged/Barcoded | 3.3" | $0.98 |
| 38268 | 6mm | 5 | Tagged/Barcoded | 3.5" | $0.98 |
| 38270 | 7mm | 1 | Tagged/Barcoded | 3.7" | $1.54 |
| 38272 | 8mm | 5 | Tagged/Barcoded | 3.9" | $1.54 |
| 38274 | 9mm | 1 | Tagged/Barcoded | 4.0" | $2.58 |
| 38276 | 10mm | 5 | Tagged/Barcoded | 4.3" | $2.58 |
| 38278 | 11mm | 1 | Tagged/Barcoded | 4.5" | $5.27 |
| 38280 | 12mm | 1 | Tagged/Barcoded | 4.8" | $5.27 |
| 38284 | 14mm | 1 | Tagged/Barcoded | 5.4" | $6.88 |
| 38286 | 17mm | 1 | Tagged/Barcoded | 6.1" | $8.02 |
| 38288 | 19mm | 1 | Tagged/Barcoded | 6.9" | $13.29 |
| 28247 | .71mm | 50 | Bulk | 1.2" | $0.35 |
| 28248 | .89mm | 50 | Bulk | 1.2" | $0.35 |
| 28249 | 1.27mm | 50 | Bulk | 1.6" | $0.24 |
| 28250 | 1.5mm | 50 | Bulk | 1.7" | $0.24 |
| 28252 | 2mm | 50 | Bulk | 1.9" | $0.27 |
| 28254 | 2.5mm | 50 | Bulk | 2.1" | $0.27 |
| 28256 | 3mm | 50 | Bulk | 2.4" | $0.32 |
| 28258 | 3.5mm | 50 | Bulk | 2.6" | $0.35 |
| 28260 | 4mm | 50 | Bulk | 2.7" | $0.35 |
| 28262 | 4.5mm | 50 | Bulk | 2.9" | $0.51 |
| 28264 | 5mm | 50 | Bulk | 3.1" | $0.51 |
| 28266 | 5.5mm | 25 | Bulk | 3.3" | $0.82 |
| 28268 | 6mm | 25 | Bulk | 3.5" | $0.82 |
| 28270 | 7mm | 25 | Bulk | 3.7" | $1.32 |
| 28272 | 8mm | 25 | Bulk | 3.9" | $1.32 |
| 28274 | 9mm | 25 | Bulk | 4.0" | $2.29 |
| 28276 | 10mm | 10 | Bulk | 4.3" | $2.29 |
| 28278 | 11mm | 10 | Bulk | 4.5" | $4.92 |
| 28280 | 12mm | 10 | Bulk | 4.8" | $4.92 |
|
|