|
Ball End Screwdriver Sets - Inch & Metric |
|
| 10632 | BSX8S | 8 PC (.050 - 5/32") | 1 | |
| 10637 | BSX13 | 13 PC (.050 - 3/8") | 1 | |
| 10645 | BSX7 | 7 PC (5/64 - 3/16") | 1 | |
| 10737 | BSX11L | 11 PC (5/64 - 3/8") - Long | 1 | |
| 10633 | BSX8 | 8 PC (7/64 - 5/16") | 1 | |
| 10687 | BSX7M | 7 PC (1.27 - 5mm) | 1 | |
| 10686 | BSX6M | 6 PC (1.5 - 5mm) | 1 | |
| 10699 | BSX9M | 9 PC (1.5 - 10mm) | 1 | |
| 10733 | BSX8ML | 8 PC (2 - 10mm) - Long | 1 | |
|
| |
|
Ball End Screwdriver Singles - Inch |
|
| 10602 | .050" | 2 | 2.4" | |
| 10603 | 1/16" | 2 | 2.5" | |
| 10604 | 5/64" | 2 | 2.6" | |
| 10605 | 3/32" | 2 | 2.8" | |
| 10606 | 7/64" | 2 | 2.9" | |
| 10607 | 1/8" | 2 | 3.1" | |
| 10608 | 9/64" | 2 | 3.3" | |
| 10609 | 5/32" | 2 | 3.6" | |
| 10610 | 3/16" | 2 | 3.7" | |
| 10611 | 7/32" | 2 | 4.2" | |
| 10612 | 1/4" | 2 | 5.0" | |
| 10613 | 5/16" | 2 | 5.6" | |
| 10614 | 3/8" | 2 | 6.5" | |
| 10615 | 7/16" | 1 | 7.6" | |
| 10616 | 1/2" | 1 | 8.6" | |
|
| |
|
Ball End Screwdriver Singles - Metric |
|
| 10649 | 1.27mm | 2 | 2.4" | |
| 10650 | 1.5mm | 2 | 3.4" | |
| 10652 | 2mm | 2 | 3.5" | |
| 10654 | 2.7mm | 2 | 3.9" | |
| 10656 | 3mm | 2 | 3.3" | |
| 10658 | 3.5mm | 1 | 3.5" | |
| 10660 | 4mm | 2 | 3.7" | |
| 10662 | 4.5mm | 1 | 4.3" | |
| 10664 | 5mm | 2 | 4.3" | |
| 10666 | 5.5mm | 1 | 5.0" | |
| 10668 | 6mm | 2 | 5.4" | |
| 10670 | 7mm | 1 | 5.7" | |
| 10672 | 8mm | 2 | 6.4" | |
| 10674 | 9mm | 1 | 6.9" | |
| 10676 | 10mm | 2 | 7.3" | |
|
| |
|
Ball End Screwdriver Singles - Long Length - Inch |
|
| 10704 | 5/64" | 2 | 4.3" | |
| 10705 | 3/32" | 2 | 4.8" | |
| 10706 | 7/64" | 2 | 5.9" | |
| 10707 | 1/8" | 2 | 6.4" | |
| 10708 | 9/64" | 2 | 6.9" | |
| 10709 | 5/32" | 2 | 7.4" | |
| 10710 | 3/16" | 2 | 7.9" | |
| 10711 | 7/32" | 2 | 8.4" | |
| 10712 | 1/4" | 2 | 8.9" | |
| 10713 | 5/16" | 2 | 9.5" | |
| 10714 | 3/8" | 2 | 9.9" | |
|
| |
|
Ball End Screwdriver Singles - Long Length - Metric |
|
| 10752 | 2mm | 2 | 4.0" | |
| 10754 | 2.5mm | 2 | 4.3" | |
| 10756 | 3mm | 2 | 6.2" | |
| 10760 | 4mm | 2 | 7.0" | |
| 10764 | 5mm | 2 | 7.8" | |
| 10768 | 6mm | 2 | 8.6" | |
| 10772 | 8mm | 2 | 9.3" | |
| 10776 | 10mm | 2 | 10.2" | |
|
| |
|
Ball End Screwdriver Singles - Extra Long Length - Inch |
|
| 3702 | .050" | 1 | 11.1" | |
| 3703 | 1/16" | 1 | 11.1" | |
| 3704 | 5/64" | 1 | 11.0" | |
| 3705 | 3/32" | 1 | 11.0" | |
| 3706 | 7/64" | 1 | 10.6" | |
| 3707 | 1/8" | 1 | 10.6" | |
| 3708 | 9/64" | 1 | 10.5" | |
| 3709 | 5/32" | 1 | 10.5" | |
| 3710 | 3/16" | 1 | 10.3" | |
| 3711 | 7/32" | 1 | 10.3" | |
| 3712 | 1/4" | 1 | 10.3" | |
| 3713 | 5/16" | 1 | 10.3" | |
| 3714 | 3/8" | 1 | 10.3" | |
| 3715 | 7/16" | 1 | 10.5" | |
| 3716 | 1/2" | 1 | 10.5" | |
|
| |
| |
|
Ball End Screwdriver Singles - Extra Long Length - Metric |
|
| 3750 | 1.5mm | 1 | 11.0" | |
| 3752 | 2mm | 1 | 11.0" | |
| 3754 | 2.5mm | 1 | 10.5" | |
| 3756 | 3mm | 1 | 10.6" | |
| 3760 | 4mm | 1 | 10.5" | |
| 3764 | 5mm | 1 | 10.3" | |
| 3768 | 6mm | 1 | 10.3" | |
| 3772 | 8mm | 1 | 10.3" | |
| 3776 | 10mm | 1 | 10.3" | |
|
| |
|
Ball End Screwdriver Singles - Custom Length - Inch |
|
| 193102 | .050" | 1 | Custom | |
| 193103 | 1/16" | 1 | Custom | |
| 193104 | 5/64" | 1 | Custom | |
| 193105 | 3/32" | 1 | Custom | |
| 193106 | 7/64" | 1 | Custom | |
| 193107 | 1/8" | 1 | Custom | |
| 193108 | 9/64" | 1 | Custom | |
| 193109 | 5/32" | 1 | Custom | |
| 193110 | 3/16" | 1 | Custom | |
| 193111 | 7/32" | 1 | Custom | |
| 193112 | 1/4" | 1 | Custom | |
| 193113 | 5/16" | 1 | Custom | |
| 193114 | 3/8" | 1 | Custom | |
| 193115 | 7/16" | 1 | Custom | |
| 193116 | 1/2" | 1 | Custom | |
|
| |
|
Ball End Screwdriver Singles - Custom Length - Metric |
|
| 193150 | 1.5mm | 1 | Custom | |
| 193152 | 2mm | 1 | Custom | |
| 193154 | 2.5mm | 1 | Custom | |
| 193156 | 3mm | 1 | Custom | |
| 193160 | 4mm | 1 | Custom | |
| 193164 | 5mm | 1 | Custom | |
| 193168 | 6mm | 1 | Custom | |
| 193172 | 8mm | 1 | Custom | |
| 193176 | 10mm | 1 | Custom | |
|
| |