BriteGuard™ Finish Screwdrivers
   BriteGuard™ Ball End Screwdriver Sets - Inch & Metric
Part No.Model No.DescriptionPackage QtyList Each
16632 BSX8SB 8 PC (.050 - 5/32") 1  
16637 BSX13B 13 PC (.050 - 3/8") 1  
16686 BSX6MB 6 PC (1.5 - 5mm) 1  
16699 BSX9MB 9 PC (1.5 - 10mm) 1  
 
   BriteGuard™ Ball End Screwdriver Singles - Inch
Part No.DescriptionPackage QtyBlade LengthList Each
16602 .050" 2 2.4"  
16603 1/16" 2 2.5"  
16604 5/64" 2 2.6"  
16605 3/32" 2 2.8"  
16606 7/64" 2 2.9"  
16607 1/8" 2 3.1"  
16608 9/64" 2 3.3"  
16609 5/32" 2 3.6"  
16610 3/16" 2 3.7"  
16611 7/32" 2 4.2"  
16612 1/4" 2 5.0"  
16613 5/16" 2 5.6"  
16614 3/8" 2 6.5"  
16615 7/16" 1 7.6"  
16616 1/2" 1 8.6"  
 
   BriteGuard™ Ball End Screwdriver Singles - Metric
Part No.DescriptionPackage QtyBlade LengthList Each
16649 1.27mm 2 2.4"  
16650 1.5mm 2 3.4"  
16652 2mm 2 3.5"  
16654 2.5mm 2 2.7"  
16656 3mm 2 3.3"  
16660 4mm 2 3.7"  
16664 5mm 2 4.3"  
16668 6mm 2 5.4"  
16672 8mm 2 6.4"  
16676 10mm 2 7.3"