|
|
| |
|
|
| Precision Screwdriver Sets |
| 31844 | 6 PC Slotted: 1/16", 5/64", 3/32", 1/8" Phillips: PH0; PH00 | 1 | $29.60 |
| 31846 | 6 PC Torx®: T6; T7; T8; T9 Hex: 1.5; 2.0mm | 1 | $34.65 |
|
| |
| |
|
|
| Precision Slotted Screwdriver Singles |
|
| 31738 | 1/16" x 2-3/8" | 1 | $4.84 |
| 31740 | 5/64" x 2-3/8" | 1 | $4.39 |
| 31742 | 3/32" x 2-3/8" | 1 | $3.98 |
| 31744 | 3/32" x 6" | 1 | $4.89 |
| 31746 | 3/32" x 8" | 1 | $5.76 |
| 31748 | 1/8" x 2-3/8" | 1 | $4.33 |
| 31750 | 1/8" x 4" | 1 | $4.55 |
| 31752 | 1/8" x 8" | 1 | $5.75 |
| 31754 | 9/64" x 4" | 1 | $4.39 |
| 31756 | 9/64" x 6" | 1 | $4.92 |
| 31758 | 9/64" x 9-3/4" | 1 | $6.47 |
| 31760 | 5/32" x 4" | 1 | $4.70 |
| 31762 | 5/32" x 6" | 1 | $5.36 |
| 31764 | 5/32" x 8" | 1 | $6.58 |
|
| |
| |
|
|
| Precision Screwdriver Sets |
| 50723 | 7 PC with Handle and Reversible Blade lotted: 1/16” – 1/8”, 5/64” – 9/64”, 3/32” – 5/32” Phillips: PH0 - PH1; PH000 - PH00 Pozidriv: PZ0; PZ1 | 1 | $52.45 |
| 50725 | 7 PC with Handle and Reversible Blade Hex: 1.3 - 4.0; 1.5 - 2.0; 2.5 - 3.0mm Torx®: T6 - T15; T7 - T10; T8 - T9 | 1 | $50.70 |
| 50727 | 7 PC with Handle and Reversible Blade Slotted: 5/64” – 9/64” Phillips: PH0 - PH1; PH000 - PH00 Torx®: T6 - T15; T7 - T10; T8 - T9 | 1 | $49.49 |
|
| |
| |
|
|
| Precision Screwdriver Sets |
| 31848 | 7 PC - ESD Safe Slotted: 1/16”, 5/64”, 3/32”, 1/8” Phillips: PH00; PH0 | 1 | $29.20 |
|
| |
| |
|
|
| Precision Phillips Screwdriver Singles |
|
| 31770 | PH000 x 2-3/8" | 1 | $6.96 |
| 31772 | PH00 x 2-3/8" | 1 | $5.63 |
| 31774 | PH0 x 2-3/8" | 1 | $4.55 |
| 31776 | PH1 x 3-1/8" | 1 | $5.26 |
| 31778 | PH1 x 6" | 1 | $6.05 |
|
| |
| |
|
|
| Precision Torx® Screwdriver Singles |
|
| 31790 | T5 x 2-3/8" | 1 | $6.18 |
| 31792 | T6 x 2-3/8" | 1 | $6.05 |
| 31794 | T7 x 2-3/8" | 1 | $6.05 |
| 31796 | T8 x 2-3/8" | 1 | $6.05 |
| 31798 | T9 x 2-3/8" | 1 | $6.44 |
| 31800 | T10 x 4" | 1 | $6.51 |
| 50276 | T10 x 10" | 1 | $10.45 |
| 31802 | T15 x 4" | 1 | $6.75 |
| 50278 | T15 x 10" | 1 | $8.96 |
| 50280 | T20 x 10" | 1 | $8.21 |
|
| |
| |
|
|
| Precision
Hex Screwdriver Singles |
|
| 31782 | 1.5mm Hex x 2-3/8" | 1 | $4.57 |
| 31784 | 2mm Hex x 2-3/8" | 1 | $4.10 |
| 31786 | 2.5mm Hex x 3" | 1 | $3.69 |
| 31788 | 3mm Hex x 3" | 1 | $3.69 |
|
| |
| |
|
|
| Reversible Blade Screwdriver Singles x
4-5/16" Long |
| 50729 | 1/16” & 1/8” | 1 | $7.22 |
| 50731 | 5/64” & 9/64” | 1 | $6.86 |
| 50733 | 3/32” & 5/32” | 1 | $6.70 |
| 50737 | PH00 & PH000 | 1 | $6.75 |
| 50735 | PH1 & PH0 | 1 | $5.89 |
| 50739 | PZ1 & PZ0 | 1 | $5.89 |
| 50741 | 1.3 & 4.0 Hex | 1 | $6.43 |
| 50743 | 1.5 & 2.0 Hex | 1 | $6.43 |
| 50745 | 2.5 & 3.0 Hex | 1 | $6.43 |
| 50747 | T6 & T15 | 1 | $6.43 |
| 50749 | T7 & T10 | 1 | $6.43 |
| 50751 | T8 & T9 | 1 | $6.43 |
|
| |
| |
|
|
| 250 Slotted
Precision Screwdriver Singles
ESD Safe |
|
| 31806 | 1/16" x 2-3/8" | 1 | $5.42 |
| 31808 | 5/64" x 2-3/8" | 1 | $4.74 |
| 31810 | 3/32" x 2-3/8" | 1 | $4.62 |
| 31812 | 1/8" x 2-3/8" | 1 | $4.22 |
| 31814 | 1/8 x 4" | 1 | $4.80 |
|
| |
|
|
|
250 Phillips Precision Screwdriver Singles
ESD Safe |
|
| 31816 | PH00 x 2-3/8" | 1 | $5.83 |
| 31818 | PH0 x 2-3/8" | 1 | $5.07 |
| 31820 | PH1 x 3-1/8" | 1 | $5.12 |
|
| |