| GoldGuard™ Ball End Screwdriver Sets - Inch & Metric |
|
| 38632 | BSX8SG | 8 PC (.050 - 5/32") | 1 | |
| 38637 | BSX13G | 13 PC (.050 - 3/8") | 1 | |
| 38686 | BSX6MG | 6 PC (1.5 - 5mm) | 1 | |
| 38699 | BSX9MG | 9 PC (1.5 - 10mm) | 1 | |
|
| |
|
GoldGuard™ Ball End Screwdriver Singles - Inch |
|
| 38602 | .050" | 2 | 2.4" | |
| 38603 | 1/16" | 2 | 2.5" | |
| 38604 | 5/64" | 2 | 2.6" | |
| 38605 | 3/32" | 2 | 2.8" | |
| 38606 | 7/64" | 2 | 2.9" | |
| 38607 | 1/8" | 2 | 3.1" | |
| 38608 | 9/64" | 2 | 3.3" | |
| 38609 | 5/32" | 2 | 3.6" | |
| 38610 | 3/16" | 2 | 3.7" | |
| 38611 | 7/32" | 2 | 4.2" | |
| 38612 | 1/4" | 2 | 5.0" | |
| 38613 | 5/16" | 2 | 5.6" | |
| 38614 | 3/8" | 2 | 6.5" | |
| 38615 | 7/16" | 1 | 7.6" | |
| 38616 | 1/2" | 1 | 8.6" | |
|
| |
|
GoldGuard™ Ball End Screwdriver Singles - Metric |
|
| 38649 | 1.27mm | 2 | 2.4" | |
| 38650 | 1.5mm | 2 | 3.4" | |
| 38652 | 2mm | 2 | 3.5" | |
| 38654 | 2.5mm | 2 | 2.7" | |
| 38656 | 3mm | 2 | 3.3" | |
| 38660 | 4mm | 2 | 3.7" | |
| 38664 | 5mm | 2 | 4.3" | |
| 38668 | 6mm | 2 | 5.4" | |
| 38672 | 8mm | 2 | 6.4" | |
| 38676 | 10mm | 2 | 7.3" | |
|