| |
| Packaged Bits |
| 10263 | Slotted 9/64" x 1" |
2 | $1.98 |
| 10264 | Slotted 5/32" x 1" |
2 | $1.85 |
| 10265 | Slotted 7/32" x 1" |
2 | $1.85 |
| 10266 | Slotted 1/4" x 1" |
2 | $2.31 |
| 10267 | Slotted 5/16" x 1" |
2 | $2.53 |
| 10278 | Slotted 9/64”, 5/32, 7/32” x 1" |
3 | $2.60 |
| 10279 | Slotted 15/64”, 1/4”, 5/16” x 1" |
3 | $2.78 |
| 52239 | Slotted 9/64”, 7/32”, 1/4" x 2" |
3 | $5.92 |
| 10270 | PH1 x 1" |
2 | $1.53 |
| 10271 | PH2 x 1" |
2 | $1.53 |
| 10272 | PH3 x 1" |
2 | $1.53 |
| 10280 | PH1, PH2, PH3 x 1" |
3 | $2.10 |
| 10286 | PH2 x 2" |
2 | $3.28 |
| 10303 | T6 x 1" |
2 | $3.51 |
| 10302 | T7 x 1" |
2 | $3.51 |
| 10301 | T8 x 1" |
2 |
$3.40 |
| 10300 | T9 x 1" |
2 | $3.40 |
| 10299 | T10 x 1" |
2 | $2.67 |
| 10298 | T15 x 1" |
2 | $2.55 |
| 10297 | T20 x 1" |
2 | $2.54 |
| 10296 | T25 x 1" |
2 | $2.54 |
| 10295 | T27 x 1" |
2 | $2.54 |
| 10294 | T30 x 1" |
2 | $2.54 |
| 22194 | T40 x 1" |
2 | $2.99 |
|
| |
| |
| |
|
|
Diamond Tip Slotted Bits
- 1/4" Hex Stock x 1" |
|
| 50647 |
3/16" |
1 | $4.73 |
| 50649 |
7/32" |
1 | $4.73 |
| 50651 |
1/4" |
1 |
$4.73 |
| 50653 |
5/16" |
1 |
$4.73 |
|
|
|
| |
| |
|
|
Diamond Tip Phillips Bits - 1/4" Hex Stock x 1" |
|
| 50655 |
PH1 | 1 |
$3.97 | | 50657 | PH2 | 1 |
$3.97 | | 50659 | PH3 | 1 |
$3.97 |
|
| |
| |
| |
|
| Diamond Tip
Phillips Bits - 1/4" Hex Stock x 2" |
|
| 50679 |
PH1 | 1 |
$5.95 | | 50681 | PH2 | 1 |
$5.95 | | 50683 | PH3 | 1 |
$5.95 |
|
| |
| |
| |
|
|
TiN Tip
Slotted Bits - 1/4" Hex Stock x 1" |
|
|
30907 | 3/16" | 1 |
$1.36 | | 30911 | 7/32" | 1 |
$1.23 | | 30916 | 1/4" | 1 |
$1.17 | | 30921 | 5/16" | 1 |
$1.63 |
|
| |
|
|
TiN Tip
Phillips Bits - 1/4" Hex Stock x 1" |
|
|
10316 | PH1 | 1 |
$1.05 | | 10317 | PH2 | 1 |
$1.05 | | 10318 | PH3 | 1 |
$1.05 |
|
| |
| |
| |
|
|
TiN Tip
Torx® Bits - 1/4" Hex Stock x 1" |
|
|
50212 | T6 | 1 |
$2.55 | | 50214 | T7 | 1 |
$2.55 | | 50216 | T8 | 1 |
$2.50 | | 50218 | T9 | 1 |
$2.50 | |
50220 | T10 | 1 |
$2.10 | | 50222 | T15 | 1 |
$2.00 | | 50224 | T20 | 1 |
$1.90 | | 50226 | T25 | 1 |
$1.90 | |
50228 | T27 | 1 |
$1.90 | | 50230 | T30 | 1 |
$1.90 | | 50232 | T40 | 1 |
$1.90 | | 50234 | T45 | 1 |
$3.25 |
|
| |
| |
| |
|
|
TiN Tip
Slotted Bits - 1/4" Hex Stock x 2" |
|
|
30780 | 3/16" | 1 |
$2.90 | | 30785 | 7/32" | 1 |
$2.90 | | 30792 | 1/4" | 1 |
$2.90 | | 30798 | 5/16" | 1 |
$3.15 |
|
| |
| |
| |
|
|
TiN Tip
Phillips Bits - 1/4" Hex Stock x 2" |
|
|
30818 | PH1 | 1 |
$2.80 | | 30824 | PH2 | 1 |
$2.80 | | 30831 | PH3 | 1 |
$3.30 |
|
| |
| |
| |
|
|
TiN Tip
Torx® Bits - 1/4" Hex Stock x 2" |
|
|
32372 | T10 | 1 |
$4.00 | | 32374 | T15 | 1 |
$3.90 | | 32376 | T20 | 1 |
$3.85 | | 32378 | T25 | 1 |
$3.85 | |
32380 | T30 | 1 |
$3.80 | | 32382 | T40 | 1 |
$3.80 |
|
| |
| |
| |
|
|
Slotted Bits - 1/4" Hex Stock x 1" |
|
| 30066 | 1/8" | 1 |
$1.07 | | 30070 |
9/64" | 1 | $0.76 | | 24037 |
5/32" | 1 |
$0.88 | | 30079 | 5/32" x .06" | 1 |
$0.77 | | 30904 |
3/16" | 1 |
$0.76 | | 30089 | 3/16" x
.08" | 1 |
$0.77 | | 30097 | 7/32" x .031" | 1 |
$0.77 | | 30105 | 7/32" x .039" | 1 |
$0.77 | | 30112 | 1/4" x .039" | 1 |
$0.77 | | 30119 | 1/4" x .047" | 1 |
$0.77 | | 30918 | 5/16" | 1 |
$1.07 |
|
| |
| |
| |
|
|
Phillips Bits - 1/4" Hex Stock x 1" |
|
| 30937 | PH0 | 1 |
$0.79 | | 30193 | PH1 | 1 |
$0.52 | | 30940 | PH1 | 100 |
$50.00 | | 30205 | PH2 | 1 |
$0.52 | | 30943 | PH2 | 100 |
$50.00 | | 30218 | PH3 | 1 |
$0.52 | | 31351 | PH3 | 100 |
$50.00 | | 30229 | PH4 | 1 |
$2.29 |
|
| |
| |
| |
|
| Torx®
Plus Bits - 1/4'' Hex Stock x 1" |
|
| 51341 |
T6 IP | 1 |
$2.38 | | 51343 | T7 IP | 1 |
$2.38 | | 51345 | T8 IP | 1 |
$2.38 | | 51347 | T9 IP | 1 |
$2.38 | | 51349 | T10 IP | 1 |
$2.15 | | 51351 | T15 IP | 1 |
$2.10 | | 51353 | T20 IP | 1 |
$1.99 | | 51355 | T25 IP | 1 |
$1.99 | | 51357 | T27 IP | 1 |
$1.99 | | 51359 | T30 IP | 1 |
$1.99 | | 51361 | T40 IP | 1 |
$1.93 |
|
| |
| |
| |
|
|
Square Bits - 1/4'' Hex Stock x 1" |
|
| 50350 |
SQ0 | 1 |
$1.53 | | 50352 | SQ1 | 1 |
$1.47 | | 50354 | SQ2 | 1 |
$1.31 | | 50356 | SQ3 | 1 |
$1.31 |
|
| |
| |
| |
|
| Torx®
Bits - 1/4'' Hex Stock x 1" |
|
| 50779 |
T5 | 1 |
$1.24 | | 30953 | T6 | 1 |
$1.24 | | 30954 | T7 | 1 |
$1.24 | | 30955 | T8 | 1 |
$1.18 | | 30956 | T9 | 1 |
$1.18 | | 30957 | T10 | 1 |
$0.98 | | 30959 | T15 | 1 |
$0.98 | | 30961 | T20 | 1 |
$0.98 | | 30963 | T25 | 1 |
$0.98 | | 30965 | T27 | 1 |
$0.98 | | 30967 | T30 | 1 |
$0.98 | | 30969 | T40 | 1 |
$0.98 | | 32076 | T45 | 1 |
$0.98 |
|
| |
| |
| |
|
|
|
| Tamper Resistant Torx®
Bits - 1/4'' Hex Stock x 1" |
|
| 50771 |
TR7 | 1 |
$1.85 | | 50773 | TR8 | 1 |
$1.85 | | 50775 | TR9 | 1 |
$1.85 | | 30971 | TR10 | 1 |
$1.80 | | 30972 | TR15 | 1 |
$1.80 | | 30973 | TR20 | 1 |
$1.80 | | 30974 | TR25 | 1 |
$1.80 | | 30975 | TR27 | 1 |
$1.80 | | 30976 | TR30 | 1 |
$1.70 | | 30977 | TR40 | 1 |
$1.70 |
|
| |
| |
| |
|
| XZN
Bits - 1/4'' Hex Stock x 1" |
|
| 50360 |
M4 | 1 |
$2.53 | | 50362 | M5 | 1 |
$2.53 | | 50364 | M6 | 1 |
$2.53 | | 50366 | M8 | 1 |
$2.53 | | 50368 | M10 | 1 |
$2.60 |
|
| |
| |
| |
|
|
TS Bits - 1/4'' Hex Stock x 1" |
|
| 50370 |
0 | 1 |
$2.66 | | 50372 | 1 | 1 |
$2.66 | | 50374 | 2 | 1 |
$2.66 | | 50376 | 3 | 1 |
$2.66 | | 50378 | 4 | 1 |
$2.44 | | 50380 | 5 | 1 |
$2.44 | | 50382 | 6 | 1 |
$2.44 |
|
| |
| |
| |
|
|
Slotted Bits - 1/4'' Hex Stock x 2" |
|
| 30772 |
1/8" | 1 |
$1.59 | | 30275 | 9/64" | 1 |
$1.47 | | 30277 | 5/32" | 1 |
$1.48 | | 30779 | 3/16” x .023" | 1 |
$1.48 | | 30280 | 3/16" x .031" | 1 |
$1.48 | | 30283 | 7/32" x .031" | 1 |
$1.48 | | 30285 | 7/32" x .039" | 1 |
$2.22 | | 30287 | 1/4" x
.039" | 1 |
$1.48 | | 30290 | 1/4" x .05" | 1 |
$1.48 | | 30292 | 5/16" x .05" | 1 |
$2.31 | | 30294 | 5/16" x
.06" | 1 |
$2.31 | | 30272 | 3/8" | 1 |
$2.62 |
|
| |
| |
| |
|
|
Phillips Bits - 1/4'' Hex Stock x 2" |
|
| 51015 |
PH0 | 1 |
$1.85 | | 30317 | PH1 | 1 |
$1.25 | | 30320 | PH2 | 1 |
$1.25 | | 30323 | PH3 | 1 |
$1.70 |
|
| |
| |
| |
|
| Torx®
Plus Bits - 1/4" Hex Stock x 2-7/8" |
|
| 51363 |
T10 IP | 1 |
$3.63 | | 51365 | T15 IP | 1 |
$3.63 | | 51367 | T20 IP | 1 |
$3.63 | | 51369 | T25 IP | 1 |
$3.63 | | 51371 | T30 IP | 1 |
$3.63 |
|
| |
| |
| |
|
| Torx®
Bits - 1/4'' Hex Stock x 2-7/8" |
|
| 50973 |
T5 | 1 |
$2.72 | | 51375 | T6 | 1 |
$2.56 | | 51377 | T7 | 1 |
$2.49 | | 30834 | T8 | 1 |
$2.63 | | 30835 | T9 | 1 |
$2.63 | | 30836 | T10 | 1 |
$2.52 | | 24026 | T15 | 1 |
$2.52 | | 30839 | T20 | 1 |
$2.52 | | 30841 | T25 | 1 |
$2.52 | | 30843 | T27 | 1 |
$2.52 | | 30845 | T30 | 1 |
$2.37 | | 30847 | T40 | 1 |
$2.32 |
|
| |
| |
| |
|
|
Slotted Bits - 1/4'' Hex Stock x 2-7/8" |
|
| 30274 |
1/8" | 1 |
$2.88 | | 30773 | 9/64" | 1 |
$2.62 | | 30279 | 5/32" | 1 |
$2.54 | | 30787 | 7/32" | 1 |
$2.35 | | 30794 | 1/4" | 1 |
$2.28 |
|
| |
| |
| |
|
|
Phillips Bits - 1/4'' Hex Stock x 2-7/8" |
|
| 30319 |
PH1 | 1 |
$2.04 | | 30322 | PH2 | 1 |
$1.93 | | 30833 | PH3 | 1 |
$1.93 |
|
| |
| |
| |
|
|
Square Bits - 1/4" Hex Stock x 2-7/8" |
|
| 31520 |
SQ0 | 1 |
$2.88 | | 31522 | SQ1 | 1 |
$2.88 | | 31524 | SQ2 | 1 |
$2.88 | | 31526 | SQ3 | 1 |
$2.88 |
|
| |
| |
| |
|
| Torx®
Bits - 1/4'' Hex Stock x 2-7/8" |
|
| 30837 |
T10 | 1 | $3.29 | | 30838 |
T15 | 1 |
$3.21 | | 30840 | T20 | 1 | $3.29 | | 30842 |
T25 | 1 | $3.29 | | 30844 |
T27 | 1 | $3.29 | | 30846 |
T30 | 1 |
$3.22 | | 30848 | T40 | 1 |
$3.29 |
|
| |
| |
| |
|
|
Slotted Bits - 1/4'' Hex Stock x 4" |
|
| 30778 |
5/32" | 1 |
$5.62 | | 30788 | 7/32" | 1 |
$5.49 | | 30795 | 1/4" | 1 |
$5.36 | | 30800 | 5/16" | 1 |
$5.76 |
|
| |
| |
| |
|
|
Phillips Bits - 1/4" Hex Stock x 4" |
|
| 30822 |
PH1 | 1 |
$4.87 | | 30828 | PH2 | 1 |
$4.65 |
|
| |
|
Phillips Bits - 1/4" Hex Stock x 6" |
|
| 30823 |
PH 1 | 1 | $6.70 | | 30830 |
PH 2 | 1 |
$6.43 |
|