|
Hex Key Long Arm Style Sets |
|
| 31832 |
TLX8S | 8 Pc Set - (T6-T25) | 1 | $16.85 | |
31834 | TLX8 | 8 Pc Set- (T9-T40) | 1 | $14.50 |
|
| |
|
Hex Key Long Arm Style |
|
|
31806 | T6 | 5 | Tagged/barcoded | 2.1" |
$2.99 | | 31807 | T7 | 5 |
Tagged/barcoded | 2.4" | $2.68 | |
31808 | T8 | 5 | Tagged/barcoded | 2.6" |
$2.68 | | 31809 | T9 | 5 |
Tagged/barcoded | 2.9" | $2.68 | |
31810 | T10 | 5 | Tagged/barcoded | 3.2" |
$1.49 | | 31815 | T15 | 5 |
Tagged/barcoded | 3.3" | $1.55 | |
31820 | T20 | 5 | Tagged/barcoded | 3.6" |
$1.60 | | 31825 | T25 | 5 |
Tagged/barcoded | 3.8" | $1.70 | |
31827 | T27 | 5 | Tagged/barcoded | 4.2" |
$1.75 | | 31830 | T30 | 5 |
Tagged/barcoded | 4.6" | $1.96 | |
31840 | T40 | 5 | Tagged/barcoded | 4.9" |
$2.11 | | 31845 | T45 | 2 |
Tagged/barcoded | 5.4" | $2.88 | |
31850 | T50 | 2 | Tagged/barcoded | 6.2" |
$3.61 | | 31855 | T55 | 2 |
Tagged/barcoded | 6.7" | $5.41 | |
31860 | T60 | 2 | Tagged/barcoded | 7.2" |
$7.11 |
|
| |
|
Hex Key Long Arm Style - Bulk Packaged |
|
|
32806 | T6 | 25 | Bulk | 2.1" | $2.68 | |
32807 | T7 | 25 | Bulk | 2.4" | $2.42 | |
32808 | T8 | 25 | Bulk | 2.6" | $2.42 | |
32809 | T9 | 25 | Bulk | 2.9" | $2.42 | |
32810 | T10 | 25 | Bulk | 3.2" | $1.13 | |
32815 | T15 | 25 | Bulk | 3.3" | $1.24 | |
32820 | T20 | 25 | Bulk | 3.6" | $1.34 | |
32825 | T25 | 25 | Bulk | 3.8" | $1.55 | |
32827 | T27 | 25 | Bulk | 4.2" | $1.55 | |
32830 | T30 | 25 | Bulk | 4.6" | $1.75 | |
32840 | T40 | 25 | Bulk | 4.9" | $1.91 | |
32845 | T45 | 10 | Bulk | 5.4" | $2.42 | |
32850 | T50 | 10 | Bulk | 6.2" | $2.94 | |
32855 | T55 | 10 | Bulk | 6.7" | $4.74 | |
32860 | T60 | 10 | Bulk | 7.2" | $6.28 |
|
| |
|
Hex Key Short Arm Style Sets |
|
| 31732 |
TLXS8S | 8 Pc Set (T6 - T25) | 1 | $14.65 | |
31734 | TLXS8 | 8 Pc Set (T9 - T40) | 1 | $12.65 |
|
| |
|
Hex Key Short Arm Style |
|
|
31705 | T5 | 5 | Tagged/barcoded | 0.9" |
$2.58 | | 31706 | T6 | 5 |
Tagged/barcoded | 1.1" | $2.58 | |
31707 | T7 | 5 | Tagged/barcoded | 1.4" |
$2.32 | | 31708 | T8 | 5 |
Tagged/barcoded | 1.6" | $2.32 | |
31709 | T9 | 5 | Tagged/barcoded | 1.9" |
$2.32 | | 31710 | T10 | 5 |
Tagged/barcoded | 2.2" | $1.29 | |
31715 | T15 | 5 | Tagged/barcoded | 2.3" |
$1.34 | | 31720 | T20 | 5 |
Tagged/barcoded | 2.6" | $1.44 | |
31725 | T25 | 5 | Tagged/barcoded | 2.8" |
$1.49 | | 31727 | T27 | 5 |
Tagged/barcoded | 3.2" | $1.55 | |
31730 | T30 | 5 | Tagged/barcoded | 3.6" |
$1.65 | | 31740 | T40 | 5 |
Tagged/barcoded | 3.9" | $1.85 | |
31745 | T45 | 2 | Tagged/barcoded | 3.9" |
$2.27 | | 31750 | T50 | 2 |
Tagged/barcoded | 3.8" | $2.58 | |
31755 | T55 | 2 | Tagged/barcoded | 3.8" |
$4.38 | | 31760 | T60 | 2 |
Tagged/barcoded | 3.7" | $6.18 |
|
| |
|
Hex Key Short Arm Style - Bulk Packaged |
|
|
32705 | T5 | 25 | Bulk | 0.9" | $2.32 | |
32706 | T6 | 25 | Bulk | 1.1" | $2.32 | |
32707 | T7 | 25 | Bulk | 1.4" | $2.06 | |
32708 | T8 | 25 | Bulk | 1.6" | $2.06 | |
32709 | T9 | 25 | Bulk | 1.9" | $2.06 | |
32710 | T10 | 25 | Bulk | 2.2" | $1.18 | |
32715 | T15 | 25 | Bulk | 2.3" | $1.18 | |
32720 | T20 | 25 | Bulk | 2.6" | $1.29 | |
32725 | T25 | 25 | Bulk | 2.8" | $1.34 | |
32727 | T27 | 25 | Bulk | 3.2" | $1.39 | |
32730 | T30 | 25 | Bulk | 3.6" | $1.49 | |
32740 | T40 | 25 | Bulk | 3.9" | $1.65 | |
32745 | T45 | 10 | Bulk | 3.9" | $2.06 | |
32750 | T50 | 10 | Bulk | 3.8" | $2.32 | |
32755 | T55 | 10 | Bulk | 3.8" | $3.97 | |
32760 | T60 | 10 | Bulk | 3.7" | $5.56 |
|
| |
|
Tamper Resistant Hex Key Long Arm Style Sets |
|
| 32432 |
TR-TL8S | 8 Pc Set - TR6-TR25 | 1 | $25.75 | |
32434 | TR-TL8 | 8 Pc Set - TR9-TR40 | 1 | $21.99 |
|
| |
|
Tamper Resistant Hex Key Long Arm Style |
|
|
32406 | TR6 | 2 | Tagged/barcoded | 2.1" |
$4.48 | | 32407 | TR7 | 2 |
Tagged/barcoded | 2.4" | $4.12 | |
32408 | TR8 | 2 | Tagged/barcoded | 2.6" |
$4.12 | | 32409 | TR9 | 2 |
Tagged/barcoded | 2.9" | $4.12 | |
32410 | TR10 | 2 | Tagged/barcoded | 3.2" | $2.27 | |
32415 | TR15 | 2 | Tagged/barcoded | 3.3" | $2.37 | |
32420 | TR20 | 2 | Tagged/barcoded | 3.6" | $2.47 | |
32425 | TR25 | 2 | Tagged/barcoded | 3.8" | $2.58 | |
32427 | TR27 | 2 | Tagged/barcoded | 4.2" | $2.68 | |
32430 | TR30 | 2 | Tagged/barcoded | 4.6" | $2.94 | |
32440 | TR40 | 2 | Tagged/barcoded | 4.9" | $3.04 |
|
| |
|
Tamper Resistant Hex Key Long Arm Style - Bulk Packaged |
|
|
33406 | TR6 | 25 | Bulk | 2.1" | $4.02 | |
33407 | TR7 | 25 | Bulk | 2.4" | $3.71 | |
33408 | TR8 | 25 | Bulk | 2.6" | $3.71 | |
33409 | TR9 | 25 | Bulk | 2.9" | $3.71 | |
33410 | TR10 | 25 | Bulk | 3.2" | $1.96 | |
33415 | TR15 | 25 | Bulk | 3.3" | $2.01 | |
33420 | TR20 | 25 | Bulk | 3.6" | $2.11 | |
33425 | TR25 | 25 | Bulk | 3.8" | $2.21 | |
33427 | TR27 | 25 | Bulk | 4.2" | $2.42 | |
33430 | TR30 | 25 | Bulk | 4.6" | $2.47 | |
33440 | TR40 | 25 | Bulk | 4.9" | $2.58 |
|
| |
|
ProHold® Tip Hex Key Long Arm Style Sets |
|
| 71834 |
PHTX8 | 8 Pc Set - (T9-T40) | 1 | $21.90 |
|
| |
|
ProHold® Tip Hex Key Long Arm Style |
|
|
71809 | T9 | 5 | Tagged/barcoded | 2.9" | $4.02 | |
71810 | T10 | 5 | Tagged/barcoded | 3.2" | $2.27 | |
71815 | T15 | 5 | Tagged/barcoded | 3.3" | $2.32 | |
71820 | T20 | 5 | Tagged/barcoded | 3.6" | $2.42 | |
71825 | T25 | 5 | Tagged/barcoded | 3.8" | $2.58 | |
71827 | T27 | 5 | Tagged/barcoded | 4.2" | $2.63 | |
71830 | T30 | 5 | Tagged/barcoded | 4.6" | $2.94 | |
71840 | T40 | 5 | Tagged/barcoded | 4.9" | $3.19 | |
71845 | T45 | 2 | Tagged/barcoded | 5.4" | $4.33 | |
71850 | T50 | 2 | Tagged/barcoded | 6.2" | $5.41 | |
71855 | T55 | 2 | Tagged/barcoded | 6.7" | $8.14 | |
71860 | T60 | 2 | Tagged/barcoded | 7.2" | $10.66 |
|
| |
|
ProHold® Tip Hex Key Long Arm Style - Bulk Packaged |
|
|
72809 | T9 | 25 | Bulk | 2.9" | $3.61 | |
72810 | T10 | 25 | Bulk | 3.2" | $1.80 | |
72815 | T15 | 25 | Bulk | 3.3" | $2.06 | |
72820 | T20 | 25 | Bulk | 3.6" | $2.16 | |
72825 | T25 | 25 | Bulk | 3.8" | $2.32 | |
72827 | T27 | 25 | Bulk | 4.2" | $2.37 | |
72830 | T30 | 25 | Bulk | 4.6" | $2.63 | |
72840 | T40 | 25 | Bulk | 4.9" | $2.88 | |
72845 | T45 | 10 | Bulk | 5.4" | $3.91 | |
72850 | T50 | 10 | Bulk | 6.2" | $4.89 | |
72855 | T55 | 10 | Bulk | 6.7" | $7.31 | |
72860 | T60 | 10 | Bulk | 7.2" | $9.58 |
|