| Ball End
ProGuard™ Stubby Hex Key Sets - Inch & Metric |
|
| 16537 | SBLX13 | 13 PC (.050 - 3/8") | 1 | $20.85 | | 16538 | SBLX10 | 10 PC (1/16 - 1/4") | 1 | $13.05 | | 16592 | SBLX7M | 7 PC (1.5-6mm) | 1 | $10.30 | | 16599 | SBLX9M | 9 PC (1.5 - 10mm) | 1 | $16.95 |
|
| |
| Ball End
ProGuard™ Stubby Hex Key Multipack |
|
| 20599 | SBLX22 |
Multipack
13 PC (.050 - 3/8")
9 PC (1.5 - 10mm) | 1 | $35.70 |
|
| |
| Ball End ProGuard™ Stubby Hex Key Singles - Inch |
|
| 16502 | 5 | Tagged/barcoded | .050" | 2.8" | .19" | $1.13 | | 16503 | 5 | Tagged/barcoded | 1/16" | 3.0" | .16" | $1.13 | | 16504 | 5 | Tagged/barcoded | 5/64" | 3.2" | .27' | $1.13 | | 16505 | 5 | Tagged/barcoded | 3/32" | 3.4" | .29" | $1.18 | | 16506 | 5 | Tagged/barcoded | 7/64" | 3.6" | .30" | $1.34 | | 16507 | 5 | Tagged/barcoded | 1/8" | 3.8" | .32" | $1.39 | | 16508 | 5 | Tagged/barcoded | 9/64" | 4.0" | .33" | $1.39 | | 16509 | 5 | Tagged/barcoded | 5/32" | 4.2" | .35" | $1.44 | | 16510 | 5 | Tagged/barcoded | 3/16" | 4.5" | .39" | $1.65 | | 16511 | 2 | Tagged/barcoded | 7/32" | 4.9" | .46" |
$2.01 | | 16512 | 2 | Tagged/barcoded | 1/4" | 5.3" | .46" | $2.32 | | 16513 | 2 | Tagged/barcoded | 5/16" | 6.0" | .57" | $3.61 | | 16514 | 2 | Tagged/barcoded | 3/8" | 6.8" | .71" | $5.05 |
| 26502 | 50 | Bulk | .050" | 2.8" | .19" |
$1.02 | | 26503 | 50 | Bulk | 1/16" | 3.0" | .16" |
$1.02 | | 26504 | 50 | Bulk | 5/64" | 3.2" | .27' |
$1.02 | | 26505 | 50 |
Bulk | 3/32" | 3.4" | .29" | $1.07 | |
26506 | 50 |
Bulk | 7/64" | 3.6" | .30" | $1.21 | |
26507 | 50 |
Bulk | 1/8" | 3.8" | .32" | $1.26 | |
26508 | 50 |
Bulk | 9/64" | 4.0" | .33" | $1.26 | |
26509 | 50 |
Bulk | 5/32" | 4.2" | .35" | $1.30 | |
26510 | 50 |
Bulk | 3/16" | 4.5" | .39" | $1.48 | |
26511 | 25 |
Bulk | 7/32" | 4.9" | .46" | $1.81 | |
26512 | 25 |
Bulk | 1/4" | 5.3" | .46" | $2.09 | |
26513 | 25 |
Bulk | 5/16" | 6.0" | .57" | $3.24 | |
26514 | 25 |
Bulk | 3/8" | 6.8" | .71" | $4.54 |
|
| |
| Ball End ProGuard™ Stubby Hex Key Singles - Metric |
|
| 16549 | 5 | Tagged/barcoded | 1.27mm | 2.8" | .19" |
$1.13 | | 16550 | 5 | Tagged/barcoded | 1.5mm | 3.0" | .25" |
$1.13 | | 16552 | 5 | Tagged/barcoded | 2mm | 3.2" | .27" |
$1.13 | | 16554 | 5 | Tagged/barcoded | 2.5mm | 3.5" | .28" |
$1.18 | | 16556 | 5 | Tagged/barcoded | 3mm | 3.9" | .32" |
$1.39 | | 16560 | 5 | Tagged/barcoded | 4mm | 4.3" | .35" |
$1.44 | | 16564 | 2 | Tagged/barcoded | 5mm | 4.7" | .40" |
$1.85 | | 16568 | 2 | Tagged/barcoded | 6mm | 5.5" | .47" |
$2.42 | | 16572 | 2 | Tagged/barcoded | 8mm | 6.4" | .57" | $3.91 | | 16576 | 2 | Tagged/barcoded | 10mm | 7.4" | .72" | $5.77 |
| 26549 | 50 | Bulk | 1.27mm | 2.8" | .19" |
$1.02 |
| 26550 | 50 | Bulk | 1.5mm | 3.0" | .25" |
$1.02 | | 26552 | 50 | Bulk | 2mm | 3.2" | .27" |
$1.02 | | 26554 | 50 | Bulk | 2.5mm | 3.5" | .28" |
$1.07 | | 26556 | 50 | Bulk | 3mm | 3.9" | .32" |
$1.26 | | 26560 | 50 | Bulk | 4mm | 4.3" | .35" |
$1.30 | | 26564 | 25 | Bulk | 5mm | 4.7" | .40" |
$1.67 | | 26568 | 25 | Bulk | 6mm | 5.5" | .47" |
$2.18 | | 26572 | 25 | Bulk | 8mm | 6.4" | .57" | $3.52 | |
26576 | 25 |
Bulk | 10mm | 7.4" | .72" | $5.19 |
|
| |
| $27.60 |
| |
| Ball End
BriteGuard™ Stubby Hex Key Singles - Inch |
|
| 16702 | 5 | Tagged/barcoded | .050" | 2.8" | .19" |
$1.43 | | 16703 | 5 | Tagged/barcoded | 1/16" | 3.0" | .16" |
$1.43 | | 16704 | 5 | Tagged/barcoded | 5/64" | 3.2" | .27" |
$1.43 | | 16705 | 5 | Tagged/barcoded | 3/32" | 3.4" | .29" |
$1.48 | | 16706 | 5 | Tagged/barcoded | 7/64" | 3.6" | .30" |
$1.70 | | 16707 | 5 | Tagged/barcoded | 1/8" | 3.8" | .32" |
$1.75 | | 16708 | 5 | Tagged/barcoded | 9/64" | 4.0" | .33" |
$1.75 | | 16709 | 5 | Tagged/barcoded | 5/32" | 4.2" | .35" |
$1.80 | | 16710 | 5 | Tagged/barcoded | 3/16" | 4.5" | .39" |
$2.07 | | 16711 | 2 | Tagged/barcoded | 7/32" | 4.9" | .46" |
$2.49 | | 16712 | 2 | Tagged/barcoded | 1/4" | 5.3" | .46" |
$2.91 | | 16713 | 2 | Tagged/barcoded | 5/16" | 6.0" | .57" |
$4.51 | | 16714 | 2 | Tagged/barcoded | 3/8" | 6.8" | .71" |
$6.37 |
| 26702 | 50 | Bulk | .050" | 2.8" | .19" |
$1.30 | | 26703 | 50 | Bulk | 1/16" | 3.0" | .16" |
$1.30 | | 26704 | 50 | Bulk | 5/64" | 3.2" | .27" |
$1.30 | | 26705 | 50 | Bulk | 3/32" | 3.4" | .29" |
$1.34 | | 26706 | 50 | Bulk | 7/64" | 3.6" | .30" |
$1.52 | | 26707 | 50 | Bulk | 1/8" | 3.8" | .32" |
$1.58 | | 26708 | 50 | Bulk | 9/64" | 4.0" | .33" |
$1.58 | | 26709 | 50 | Bulk | 5/32" | 4.2" | .35" |
$1.63 | | 26710 | 50 | Bulk | 3/16" | 4.5" | .39" |
$1.86 | | 26711 | 25 | Bulk | 7/32" | 4.9" | .46" |
$2.25 | | 26712 | 25 | Bulk | 1/4" | 5.3" | .46" |
$2.63 | | 26713 | 25 | Bulk | 5/16" | 6.0" | .57" |
$4.06 | | 26714 | 25 | Bulk | 3/8" | 6.8" | .71" |
$5.73 |
|
| |
| Ball End
BriteGuard™ Stubby Hex Key Singles - Metric |
|
| 16749 | 5 | Tagged/barcoded | 1.27mm |
2.8" | .19" |
$1.43 |
| 16750 | 5 | Tagged/barcoded | 1.5mm | 3.5" |
.25" |
$1.43 |
| 16752 | 5 | Tagged/barcoded | 2mm | 3.9" | .27" |
$1.43 | | 16754 | 5 | Tagged/barcoded | 2.5mm | 4.4" | .28" |
$1.48 | | 16756 | 5 | Tagged/barcoded | 3mm | 5.0" | .32" |
$1.70 | | 16760 | 5 | Tagged/barcoded | 4mm | 5.6" | .35" |
$1.80 | | 16764 | 2 | Tagged/barcoded | 5mm | 6.3" | .40" |
$2.28 | | 16768 | 2 | Tagged/barcoded | 6mm | 6.8" | .47" |
$3.03 | | 16772 | 2 | Tagged/barcoded | 8mm | 7.7" | .57" |
$4.93 | | 16776 | 2 | Tagged/barcoded | 10mm | 8.8" | .72" |
$7.16 |
| 26749 | 50 | Bulk | 1.27mm |
2.8" | .19" |
$1.30 |
| 26750 | 50 | Bulk | 1.5mm | 3.5" | .25" |
$1.30 |
| 26752 | 50 | Bulk | 2mm | 3.9" | .27" |
$1.30 | | 26754 | 50 | Bulk | 2.5mm | 4.4" | .28" |
$1.34 | | 26756 | 50 | Bulk | 3mm | 5.0" | .32" |
$1.52 | | 26760 | 50 | Bulk | 4mm | 5.6" | .35" |
$1.63 | | 26764 | 25 | Bulk | 5mm | 6.3" | .40" |
$2.06 | | 26768 | 25 | Bulk | 6mm | 6.8" | .47" |
$2.73 | | 26772 | 25 | Bulk | 8mm | 7.7" | .57" |
$4.45 | | 26776 | 25 | Bulk | 10mm | 8.8" | .72" |
$6.45 |
|